| MLB Players | Pos. | Team | CofC | Player Page |
| Brett Gardner | OF | N.Y. Yankees | 2002-05 | MLB Page & Stats |
| Michael Kohn | RHP | L.A. Angels | 2007-08 | MLB Page & Stats |
| MiLB Players | Pos. | Team | CofC | Player Page |
| Daniel Aldrich | OF | Rookie-Staten Island Yankees (Yankees) | 2010-12 | MiLB Page & Stats |
| Marty Gantt | OF | A-Bowling Green Hot Rods (Rays) | 2011-12 | MiLB Page & Stats |
| Graham Godfrey | RHP | AAA-Pawtucket Red Sox (Red Sox) | 2006 | MiLB Page & Stats |
| Heath Hembree | RHP | AAA-Fresno Grizzlies (Giants) | 2010 | MiLB Page & Stats |
| Rob Kral | C | A-Lake Elsinore Storm (Padres) | 2008-11 | MiLB Page & Stats |
| Ben Lasater | 1B | AAA-New Orleans Zephyrs (Marlins) | 2006-07 | MiLB Page & Stats |
| David Peterson | RHP | A-Lynchburg Hillcats (Braves) | 2009-12 | MiLB Page & Stats |
| Christian Powell | RHP | Rookie-Elizabethton Twins (Twins) | 2010-12 | MiLB Page & Stats |
| Josh Renfro | LHP | A-Peoria Chiefs (Cardinals) | 2011-12 | MiLB Page & Stats |
| Brian Schlitter | RHP | AA-Tennessee Smokies (Cubs) | 2007 | MiLB Page & Stats |
| Jeremie Tice | OF | AA-Akron Aeros (Indians) | 2008 | MiLB Page & Stats |






