TUCSON, Ariz. - Led again by senior Kathy Boehm, who moved up five spots on the individual leaderboard to 14th, the College of Charleston women's golf team finished tied for 11th at the 2013 Mountain View Collegiate.
The Cougars shot their best team score of the tournament in the final round at 299 and paired with opening rounds of 310 and 300 the Cougars shot a total of 909 (+45). Texas Tech led throughout the tournament and finished at 6-under par.
Boehm shot rounds of 74-73-72 for a 3-over par 219 at the MountainView Golf Course.
After a second round of 82, freshman Mary Chandler Bryan was the Cougars second best golfer in the final round with a 1-over par 73.
Freshman Julia Neumann was the Cougars second best for the tournament as she carded rounds of 77-72-75=224 (+8).
"We dug ourselves a big hole and could not recover to get back into the position I would have liked us to finish," CofC head coach Jamie Futrell said. "Kathy (Boehm) played solid for us and I was very pleased with how she handled things this week."
Up next the Cougars host the Briar's Creek Invitational at the Briar's Creek Club on John's Island on March 25-26.
TEAM RESULTS
1 1 1 Texas Tech 280 293 285 858 -6
3 3 2 San Jose State 288 289 282 859 -5
T7 T4 3 Texas State 296 288 287 871 +7
5 T4 4 Kansas State 292 292 289 873 +9
2 6 5 Missouri 287 299 290 876 +12
6 7 6 Indiana 293 300 286 879 +15
4 2 7 Northern Arizona 289 286 307 882 +18
T7 9 8 Iowa 296 302 291 889 +25
T7 10 T9 North Texas 296 309 302 907 +43
T11 13 T9 UNCG 301 308 298 907 +43
13 8 T11 Wichita State 304 292 313 909 +45
T14 14 T11 College of Charleston 310 300 299 909 +45
10 12 13 Redlands Community College 300 308 304 912 +48
T11 11 14 Colorado State 301 305 311 917 +53
T14 15 15 Wyoming 310 316 301 927 +63
COFC RESULTS
T11 College of Charleston 310 300 299 909
T14 Kathy Boehm (3) 74 73 72 219
T40 Julia Neumann (1) 77 72 75 224
T56 Louise Olsson (5) 81 72 79 232
T61 Mary Chandler Bryan (2) 78 83 73 234
82 Stacey Tomlinson (4) 86 88 85 259






