KIAWAH ISLAND, S.C. - Sophomore Zach Munroe (Charlotte, N.C.) shot even par in the second round to keep the College of Charleston men's golf team in the hunt at The Invitational at The Ocean Course.
Munroe is currently in a three-way tie for fourth with AJ Crouch of Florida and Charlie Bull of Akron. He moved up 10 spots on the individual leaderboard after carding an opening-round 74 which put him in a tie for 14th. Munroe, a transfer from the University of North Carolina competing in his first tournament as a Cougar, made four birdies including three on the front nine.
In the team standings, both Houston (+21) and CofC (+24) trail defending invitational champion Florida, who leads by 20 strokes with a two-round total of 577 (+1) after posting a 288 on the second day of play - the lowest team-round of the tournament.
"I was very proud of the way we responded today," CofC Head Coach Mark McEntire said. "We didn't get off to a very good start, but we hung in there in the middle and made some birdies. We gained some ground on Houston. Florida is ranked in the top 10 for a reason. If we can come out and get them tomorrow and finish second, it would be a great start to the year for us."
Individually, Scott Wolfes of Georgia Southern is the current leader after firing a five-under par 67 in the second round.
Additionally for the Cougars, junior Alex Ellis (Austin, Texas) sits in a three-way tie for 17th (+6) and senior Neil Gowan (London, England) in a two-way tie for 20th (+7).
"I thought we had a pretty solid day," Gowan said. "It was a tough back nine for us, but we showed a lot of fight and spirit today."
Tournament play concludes tomorrow at 7:30 a.m. (ET) with CofC teeing off at 8:30 a.m. (ET).
The Invitational at The Ocean Course (Par 72, 7,344 yards)
Second Round
Sept. 9-11, 2012
at Kiawah Island, S.C.
TEAM STANDINGS
Team Scores Total Par
1 Florida....................... 289 288 577 +1
2 Houston....................... 293 304 597 +21
3 College of Charleston......... 299 301 600 +24
4 UT Arlington.................. 310 292 602 +26
5 South Florida................. 303 301 604 +28
6 UAB........................... 302 303 605 +29
7 Davidson...................... 306 301 607 +31
8 Akron......................... 312 297 609 +33
9 Stephen F. Austin............. 307 303 610 +34
T10 Texas State................... 308 307 615 +39
T10 Georgia Southern.............. 307 308 615 +39
12 Mercer........................ 319 300 619 +43
13 St. John's.................... 317 303 620 +44
14 USC Aiken..................... 307 317 624 +48
15 USC Upstate................... 325 314 639 +63
COFC RESULTS
T4 Zach Munroe.................... College of Charleston.........74 72 146 +2
T17 Alex Ellis..................... College of Charleston.........75 75 150 +6
T20 Neil Gowan..................... College of Charleston.........75 76 151 +7
T44 Daniel Kim..................... College of Charleston.........75 82 157 +13
T56 Josh Lorenzetti................ College of Charleston.........81 78 159 +15
T59 Cabe Prieskorn*................ College of Charleston.........78 82 160 +16
T70 John Duke Hudson*.............. College of Charleston.........79 82 161 +17
T81 Tim Mitchell*.................. College of Charleston.........87 78 165 +21
T87 Parker Allen*.................. College of Charleston.........79 89 168 +24
92 Jackson Moore*................. College of Charleston.........88 85 173 +29
93 Shane Rogan.................... College of Charleston.........93 86 179 +35
*competing as individuals






