Cougars 13th after Two Rounds of Pinehurst Challenge
Courtesy: CofCSports.com  
Release: 03/19/2012
Share |
Courtesy: CofCSports.com
View larger

PINEHURST, N.C. - Heading into the final round of play the College of Charleston women's golf team is in 13th place at the Pinehurst Challenge on the Pinehurst #6 golf course.

The Cougars were led by junior Katharina Boehm, who shot rounds of 74 and 74 for a 4-over 148 and is tied for 23rd.

As a team the Cougars shot rounds of 307 and 304 for a 35-over 611. North Carolina State leads the golf tournament at 5-under.

The Cougars will tee off tomorrow in a shotgun start at 8:45a.m.

13 Charleston, Coll. of 307 304 611

T 23 Kathy Boehm 74 74 148

T 32 Leigh Whittaker 77 73 150

T 57 Vanessa Koechli 77 78 155

T 69 Ainhoa Nogales 79 79 158

T 73 Anna Martin 80 79 159

Individuals

T 54 Kathryn Miranda Charleston 75 79 154

T 61 Regina Rosas Charleston 78 78 156

T 84 CC Buford Charleston 83 84 167

T 90 Walker McLear Charleston 84 86 170

1 North Carolina State 286 285 571 -5

2 Maryland, U. of 296 290 586 +10

East Carolina Univ. 289 297 586 +10

4 Old Dominion Univ. 296 293 589 +13

5 UNCW 295 298 593 +17

Penn State Univ. 305 288 593 +17

7 UNCG 299 297 596 +20

8 Samford University 299 298 597 +21

9 Richmond, U. of 301 303 604 +28

10 Middle Tennessee St 305 300 605 +29

11 James Madison Univ. 311 295 606 +30

12 Elon University 307 302 609 +33

13 Charleston, Coll. of 307 304 611 +35

14 Western Michigan U. 312 303 615 +39

Georgetown U. 312 303 615 +39

16 Marshall University 311 328 639 +63

17 Tennessee Tech U. 317 325 642 +66


Charleston Women's Golf


advertisement
advertisement
Cougar News
Support Cougar Athletics

Corporate Sponsors
Piggly Wiggly
Coca Cola
Sleep Inn
Renaissance Hotel
TD Bank