Louisiana Tech sits atop the team leaderboard after a one-under 287. Wes Worster from Texas-Arlington is the individual leader after a four-under 68.
Allen, a native of Blythewood, S.C., who is tied for 11th, was even-par after the first nine holes before birdies on 13 and 14. The Cougars put in a combined 13 birdies for the round.
Senior Coy Breen (+2) and Freshman Alex Ellis (+3) aren't far behind Allen as they are in 20th and 24th place respectively. Junior Seth Stuart rounded out the team scoring for the Cougars with a six-over 78.
The Cougars will tee off from hole one starting at 8:00 AM tomorrow. Live scoring will be available via golfstat.com.
7 College of Charleston 300 300
T11 Parker Allen (5) 73 73
T20 Coy Breen (4) 74 74
T24 Alex Ellis (2) 75 75
T52 Seth Stuart (3) 78 78
T82 John Duke Hudson (1) 86 86
1 Louisiana Tech 287 287 -1
T2 Southeastern Louisiana 293 293 +5
T2 Louisiana-Lafayette 293 293 +5
4 Stephen F. Austin St 297 297 +9
5 UTSA 298 298 +10
6 Texas State 299 299 +11
7 College of Charleston 300 300 +12
8 Texas-Arlington 302 302 +14
9 South Alabama 303 303 +15
10 Sam Houston State 305 305 +17
11 Houston-Victoria 308 308 +20
T12 Houston Baptist 311 311 +23
T12 Mc Neese State 311 311 +23
14 Houston 314 314 +26
15 CSU Fullerton 316 316 +28






