HOLLYWOOD, S.C. - Led by sophomore Parker Allen, who is tied for sixth individually with a 3-under 141, the College of Charleston men's golf team is in sixth-place after two rounds of the Charleston Shootout.
The final 18 holes will be played tomorrow at the Links at Stono Ferry, with tee times starting at 8:30 a.m.
Florida is the tournament leader as they shot 13-under in the second round and are at 19-under and have a 12 shot lead on second-place Augusta State. The Cougars posted rounds of 286 and 291 and are 1-over.
Junior Neil Gowan had five birdies for his two rounds en route to an even-par 144 and is tied for 15th place.
Senior Seth Stuart is the top individual after shooting rounds of 72 and 73 and is 1-over.
The Cougars will tee off from hole one starting at 8:30 a.m. Live scoring will continue to be available through www.golfstat.com
6 College of Charleston 286 291 577
T6 Parker Allen (6) 71 70 141
T15 Neil Gowan (5) 71 73 144
T27 Henry Smart (3) 72 75 147
T33 Shane Rogan (1) 72 76 148
T51 Alex Ellis (4) 78 73 151
T59 John Duke Hudson (2) 76 77 153
2 1 Florida 282 275 557 -19
1 2 Augusta State 281 288 569 -7
3 3 Radford 285 286 571 -5
T4 T4 Presbyterian College 286 289 575 -1
6 T4 Charleston Southern 288 287 575 -1
T4 6 College of Charleston 286 291 577 +1
9 7 Stephen F. Austin St 295 285 580 +4
7 8 USC Upstate 292 289 581 +5
10 9 Longwood 296 294 590 +14
8 10 Gardner-Webb 293 299 592 +16
11 11 High Point 299 298 597 +21
T13 12 Western Kentucky U. 308 294 602 +26
12 13 Navy 302 303 605 +29
T13 14 Stetson 308 303 611 +35
Individuals
T17 Seth Stuart (College of Charleston) 72 73 145
T51 Cabe Prieskorn (College of Charleston) 77 74 151
T51 Brandon Hartranft (Charleston Southern) 77 74 151
T84 Jamie Canaday (Charleston Southern) 84 77 161
T84 JP Newsome (Charleston Southern) 79 82 161
88 Jason Fick (Charleston Southern) 84 86 170






