Men’s Golf Finishes 14th at Gary Koch Invitational
Courtesy: CofCSports.com  
Release: 04/08/2012
Share |
Courtesy: CofCSports.com
View larger

TAMPA, Fla. - The College of Charleston men's golf team finished in 14th place at the Gary Koch Invitational at the Old Memorial Golf Club Sunday.

The Cougars shot rounds of 307-302-315=924 (+60) for the tournament. North Florida took control early in the second round and won the tournament by 20 shots over runner-up Georgia Tech. North Florida shot rounds of 288-271-284=843 (-21).

Junior Neil Gowan led the Cougars for the tournament as he carded rounds of 74-72-78=224 (+8) and tied for 38th individually.

Up next the Cougars host the Southern Conference Championship at the Daniel Island Club.

College of Charleston Results

14 College of Charleston 307 302 315 924

T38 Neil Gowan (3) 74 72 78 224

T63 Shane Rogan (1) 78 77 78 233

T65 John Duke Hudson (5) 79 73 83 235

T71 Parker Allen (4) 76 87 76 239

76 Henry Smart (2) 83 80 86 249

Team Results

1 1 1 North Florida 288 271 284 843 -21

2 2 2 Georgia Tech 289 284 290 863 -1

8 5 3 Auburn 298 282 288 868 +4

4 4 4 Alabama 292 286 291 869 +5

7 6 5 Florida State 297 286 289 872 +8

5 8 6 Florida 293 293 288 874 +10

3 3 7 Virginia 291 286 301 878 +14

6 7 T8 Georgia Southern 295 289 314 898 +34

11 9 T8 Pacific 305 289 304 898 +34

9 10 10 South Florida 301 295 304 900 +36

12 11 11 UNCG 306 295 301 902 +38

10 12 12 Wake Forest 304 300 303 907 +43

15 15 13 Kentucky 312 298 301 911 +47

13 T13 14 College of Charleston 307 302 315 924 +60

14 T13 15 Toledo 308 301 321 930 +66


Charleston Men's Golf


advertisement
advertisement
Cougar News
Support Cougar Athletics

Corporate Sponsors
Piggly Wiggly
Coca Cola
Sleep Inn
Renaissance Hotel
TD Bank