The Cougars are in fourth-place, 13 shots back of leader Chattanooga and four shots back of Samford for second-place.
Hudson rebounded from an opening 79 to move up 21 spots on the individual leaderboard and is currently tied for 22nd place.
Senior Henry Smart shot a 5-over 77 for his second round, but leads the Cougars in the tournament as he is tied for seventh-place.
The Cougars tee from from hole 1 tomorrow starting at 9:00 a.m.
College of Charleston Results
4 College of Charleston 295 298 593
T7 Henry Smart (4) 70 77 147
T14 Seth Stuart (3) 74 75 149
T22 John Duke Hudson (5) 79 71 150
T26 Shane Rogan (1) 76 75 151
T36 Neil Gowan (2) 75 78 153
Team Results
4 1 Chattanooga 294 286 580 +4
3 2 Samford 293 296 589 +13
1 3 Georgia Southern 290 301 591 +15
T5 4 College of Charleston 295 298 593 +17
T5 5 Furman 295 301 596 +20
2 6 Wofford College 291 306 597 +21
8 7 Appalachian State 300 302 602 +26
9 8 Davidson College 305 298 603 +27
7 9 Elon 297 309 606 +30
10 10 Western Carolina 306 308 614 +38
11 11 UNCG 308 311 619 +43






