Northeastern vs Charleston
4/13/2018
Patriots Point
6:05 pm
Northeastern
18-12, 5-2

1
Final
4

Charleston
26-9, 8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Sisk, Evan (7-2)Loss: Brown, Tyler (3-3)Save: Love, Carter (4)
Date: 4/13/2018
Location: Mt. Pleasant, S.C.
Venue: Patriots Point
Umpires:
Attendance: 544
Start Time: 6:05 pm
Time: 2:32
Weather: 73F, Partly cloudy, 12 MPH S
Scoring Summary
Team | NU | COFC |
|---|---|---|
![]() Dixon, B. singled to left field, 2 RBI (1-1 FB); McRae, L. advanced to second; Morgan, L. scored; Hart, D. scored. | 0 | 2 |
![]() Hart, D. grounded out to ss, RBI (2-1 BFB); Manzo, L. scored. | 0 | 3 |
![]() Fair singled to right field, RBI (3-2 KBBBF); McConnell scored, unearned. | 1 | 3 |
![]() Hunt, C. homered to left field, RBI (1-2 KFB). | 1 | 4 |

Northeastern

McConnell, Charlie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Fair, Ian | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Holzwasser, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Farrell, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burt, Max | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Solomon, Ryan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walsh, Cam | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mazza, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koppens, Mason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Winkler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 9 | 6 |
Batting
2B: Burt, Max (1)
Baserunning
SB: McConnell, Charlie (1); Holzwasser, Scott (1)

Charleston

![]() | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
![]() | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 6 | 0 | 2 | 10 |

Northeastern

Brown, Tyler | 5.0 | 6 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 21 | 26 | 10 | 3 | 101 |
Winkler, Josh | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 5 | 44 |
| Totals | 8 | 4 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 30 | 38 | 14 | 8 | 145 |

Charleston

![]() | 6.0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 100 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Totals | 6 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 7 | 128 |
Northeastern

1
Final4

Charleston

Northeastern - Top of 1st
| Plays | NU | COFC |
|---|---|---|
| No play. | 0 | 0 |
| McConnell struck out looking (3-2 FKBBBK). | 0 | 0 |
| Fair grounded out to p (3-2 KBBKB). | 0 | 0 |
| Holzwasser struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 1st
| Plays | NU | COFC |
|---|---|---|
| Hart, D. singled to center field (0-2 KK). | 0 | 0 |
| Hart, D. stole second. | 0 | 0 |
| Morgan, L. walked (3-2 SFBFBBFB). | 0 | 0 |
| McRae, L. walked (3-2 BKBBSB); Morgan, L. advanced to second; Hart, D. advanced to third. | 0 | 0 |
| Wondrack, D. infield fly to 1b (0-1 K). | 0 | 0 |
| Dixon, B. singled to left field, 2 RBI (1-1 FB); McRae, L. advanced to second; Morgan, L. scored; Hart, D. scored. | 0 | 2 |
| Hunt, C. infield fly to 2b (0-0). | 0 | 2 |
| Richter, T. flied out to cf (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Northeastern - Top of 2nd
| Plays | NU | COFC |
|---|---|---|
| Farrell singled to right center (0-1 K). | 0 | 2 |
| Burt singled to shortstop (0-0); Farrell advanced to second. | 0 | 2 |
| Solomon grounded into double play 3b to 2b to 1b (1-2 KSBF); Burt out on the play; Farrell advanced to third. | 0 | 2 |
| Walsh struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | NU | COFC |
|---|---|---|
| Manzo, L. singled to shortstop (2-2 FBBF). | 0 | 2 |
| Sechopoulos struck out swinging (1-2 BFFS); Manzo, L. stole second. | 0 | 2 |
| Manzo, L. advanced to third on a wild pitch. | 0 | 2 |
| Hart, D. grounded out to ss, RBI (2-1 BFB); Manzo, L. scored. | 0 | 3 |
| Morgan, L. walked (3-2 SBSBBB). | 0 | 3 |
| McRae, L. singled to left field (0-1 K); Morgan, L. advanced to third. | 0 | 3 |
| McRae, L. stole second. | 0 | 3 |
| Wondrack, D. walked (3-2 BBKFBFFFB). | 0 | 3 |
| Dixon, B. flied out to rf down the rf line (0-2 SS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Northeastern - Top of 3rd
| Plays | NU | COFC |
|---|---|---|
| Mazza popped up to ss (0-0). | 0 | 3 |
| Koppens fouled out to 2b (0-1 K). | 0 | 3 |
| McConnell singled to right center (0-2 FS). | 0 | 3 |
| McConnell stole second. | 0 | 3 |
| McConnell advanced to third on a passed ball. | 0 | 3 |
| Fair singled to right field, RBI (3-2 KBBBF); McConnell scored, unearned. | 1 | 3 |
| Holzwasser fouled out to 3b (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | NU | COFC |
|---|---|---|
| Hunt, C. homered to left field, RBI (1-2 KFB). | 1 | 4 |
| Richter, T. popped up to 1b (1-2 FSBF). | 1 | 4 |
| Manzo, L. grounded out to 3b (1-0 B). | 1 | 4 |
| Sechopoulos fouled out to rf (3-0 BBB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 4th
| Plays | NU | COFC |
|---|---|---|
| Farrell struck out swinging (2-2 SBSBS). | 1 | 4 |
| Burt doubled through the left side (3-2 BBBKFFF). | 1 | 4 |
| Solomon popped up to ss (0-2 KS). | 1 | 4 |
| Walsh grounded out to ss (3-2 SKBBBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | NU | COFC |
|---|---|---|
| Hart, D. flied out to lf (2-2 BKKB). | 1 | 4 |
| Morgan, L. singled to right center (1-1 BF). | 1 | 4 |
| Morgan, L. advanced to second on a wild pitch. | 1 | 4 |
| Morgan, L. stole third. | 1 | 4 |
| McRae, L. struck out swinging (2-2 FBSFBS). | 1 | 4 |
| Wondrack, D. walked (3-1 SBBBB). | 1 | 4 |
| Dixon, B. popped up to 1b (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northeastern - Top of 5th
| Plays | NU | COFC |
|---|---|---|
| Mazza flied out to rf (0-0). | 1 | 4 |
| Koppens flied out to lf to left center (1-1 FB). | 1 | 4 |
| McConnell grounded out to 2b (2-2 SBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | NU | COFC |
|---|---|---|
| Hunt, C. popped up to ss (2-0 BB). | 1 | 4 |
| Richter, T. popped up to 2b (0-0). | 1 | 4 |
| Manzo, L. grounded out to ss (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 6th
| Plays | NU | COFC |
|---|---|---|
| Fair struck out swinging (1-2 KSBS). | 1 | 4 |
| Holzwasser reached on a throwing error by p (0-2 KK). | 1 | 4 |
| Farrell popped up to 2b (2-2 BKBS). | 1 | 4 |
| Holzwasser stole second. | 1 | 4 |
| Burt singled up the middle (1-2 SBF); Holzwasser advanced to third. | 1 | 4 |
| Solomon struck out swinging (1-2 KBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charleston - Bottom of 6th
| Plays | NU | COFC |
|---|---|---|
| Winkler to p for Brown. | 1 | 4 |
| Sechopoulos singled to left field (2-2 SBFFBF). | 1 | 4 |
| Hart, D. grounded out to 1b unassisted, SAC, bunt (0-1 F); Sechopoulos advanced to second. | 1 | 4 |
| Morgan, L. flied out to rf (2-1 BFB). | 1 | 4 |
| McRae, L. walked (3-1 BSBBB). | 1 | 4 |
| Wondrack, D. flied out to lf (2-1 BBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Northeastern - Top of 7th
| Plays | NU | COFC |
|---|---|---|
| Walsh walked (3-1 BFBBB). | 1 | 4 |
| Love, C. to p for Sisk, E.. | 1 | 4 |
| Mazza struck out swinging (1-2 FSBS). | 1 | 4 |
| Koppens struck out swinging (2-2 BFBFS). | 1 | 4 |
| McConnell grounded out to 2b (0-2 FK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | NU | COFC |
|---|---|---|
| Dixon, B. grounded out to 3b, bunt (0-0). | 1 | 4 |
| Hunt, C. grounded out to ss (3-2 BKBBKF). | 1 | 4 |
| Richter, T. flied out to cf (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern - Top of 8th
| Plays | NU | COFC |
|---|---|---|
| Fair grounded out to 2b (1-0 B). | 1 | 4 |
| Holzwasser flied out to rf down the rf line (0-0). | 1 | 4 |
| Farrell flied out to cf (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | NU | COFC |
|---|---|---|
| Manzo, L. doubled to left center (0-0). | 1 | 4 |
| Sechopoulos grounded out to p, SAC, bunt (0-0); Manzo, L. advanced to third. | 1 | 4 |
| Hart, D. popped up to ss (2-1 BKB). | 1 | 4 |
| Morgan, L. grounded out to ss (1-2 FKBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northeastern - Top of 9th
| Plays | NU | COFC |
|---|---|---|
| Burt popped up to 1b (1-1 FB). | 1 | 4 |
| Solomon grounded out to ss (0-0). | 1 | 4 |
| Walsh struck out swinging (3-2 KBBBSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 9th
| Plays | NU | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 1st
| Plays | NU | COFC |
|---|---|---|
| No play. | 0 | 0 |
| McConnell struck out looking (3-2 FKBBBK). | 0 | 0 |
| Fair grounded out to p (3-2 KBBKB). | 0 | 0 |
| Holzwasser struck out swinging (3-2 BBKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 1st
| Plays | NU | COFC |
|---|---|---|
| Hart, D. singled to center field (0-2 KK). | 0 | 0 |
| Hart, D. stole second. | 0 | 0 |
| Morgan, L. walked (3-2 SFBFBBFB). | 0 | 0 |
| McRae, L. walked (3-2 BKBBSB); Morgan, L. advanced to second; Hart, D. advanced to third. | 0 | 0 |
| Wondrack, D. infield fly to 1b (0-1 K). | 0 | 0 |
| Dixon, B. singled to left field, 2 RBI (1-1 FB); McRae, L. advanced to second; Morgan, L. scored; Hart, D. scored. | 0 | 2 |
| Hunt, C. infield fly to 2b (0-0). | 0 | 2 |
| Richter, T. flied out to cf (0-1 K). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 2nd
| Plays | NU | COFC |
|---|---|---|
| Farrell singled to right center (0-1 K). | 0 | 2 |
| Burt singled to shortstop (0-0); Farrell advanced to second. | 0 | 2 |
| Solomon grounded into double play 3b to 2b to 1b (1-2 KSBF); Burt out on the play; Farrell advanced to third. | 0 | 2 |
| Walsh struck out swinging (0-2 KFS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 2nd
| Plays | NU | COFC |
|---|---|---|
| Manzo, L. singled to shortstop (2-2 FBBF). | 0 | 2 |
| Sechopoulos struck out swinging (1-2 BFFS); Manzo, L. stole second. | 0 | 2 |
| Manzo, L. advanced to third on a wild pitch. | 0 | 2 |
| Hart, D. grounded out to ss, RBI (2-1 BFB); Manzo, L. scored. | 0 | 3 |
| Morgan, L. walked (3-2 SBSBBB). | 0 | 3 |
| McRae, L. singled to left field (0-1 K); Morgan, L. advanced to third. | 0 | 3 |
| McRae, L. stole second. | 0 | 3 |
| Wondrack, D. walked (3-2 BBKFBFFFB). | 0 | 3 |
| Dixon, B. flied out to rf down the rf line (0-2 SS). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 3rd
| Plays | NU | COFC |
|---|---|---|
| Mazza popped up to ss (0-0). | 0 | 3 |
| Koppens fouled out to 2b (0-1 K). | 0 | 3 |
| McConnell singled to right center (0-2 FS). | 0 | 3 |
| McConnell stole second. | 0 | 3 |
| McConnell advanced to third on a passed ball. | 0 | 3 |
| Fair singled to right field, RBI (3-2 KBBBF); McConnell scored, unearned. | 1 | 3 |
| Holzwasser fouled out to 3b (1-0 B). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 3rd
| Plays | NU | COFC |
|---|---|---|
| Hunt, C. homered to left field, RBI (1-2 KFB). | 1 | 4 |
| Richter, T. popped up to 1b (1-2 FSBF). | 1 | 4 |
| Manzo, L. grounded out to 3b (1-0 B). | 1 | 4 |
| Sechopoulos fouled out to rf (3-0 BBB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 4th
| Plays | NU | COFC |
|---|---|---|
| Farrell struck out swinging (2-2 SBSBS). | 1 | 4 |
| Burt doubled through the left side (3-2 BBBKFFF). | 1 | 4 |
| Solomon popped up to ss (0-2 KS). | 1 | 4 |
| Walsh grounded out to ss (3-2 SKBBBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 4th
| Plays | NU | COFC |
|---|---|---|
| Hart, D. flied out to lf (2-2 BKKB). | 1 | 4 |
| Morgan, L. singled to right center (1-1 BF). | 1 | 4 |
| Morgan, L. advanced to second on a wild pitch. | 1 | 4 |
| Morgan, L. stole third. | 1 | 4 |
| McRae, L. struck out swinging (2-2 FBSFBS). | 1 | 4 |
| Wondrack, D. walked (3-1 SBBBB). | 1 | 4 |
| Dixon, B. popped up to 1b (1-0 B). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 5th
| Plays | NU | COFC |
|---|---|---|
| Mazza flied out to rf (0-0). | 1 | 4 |
| Koppens flied out to lf to left center (1-1 FB). | 1 | 4 |
| McConnell grounded out to 2b (2-2 SBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 5th
| Plays | NU | COFC |
|---|---|---|
| Hunt, C. popped up to ss (2-0 BB). | 1 | 4 |
| Richter, T. popped up to 2b (0-0). | 1 | 4 |
| Manzo, L. grounded out to ss (0-2 KK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 6th
| Plays | NU | COFC |
|---|---|---|
| Fair struck out swinging (1-2 KSBS). | 1 | 4 |
| Holzwasser reached on a throwing error by p (0-2 KK). | 1 | 4 |
| Farrell popped up to 2b (2-2 BKBS). | 1 | 4 |
| Holzwasser stole second. | 1 | 4 |
| Burt singled up the middle (1-2 SBF); Holzwasser advanced to third. | 1 | 4 |
| Solomon struck out swinging (1-2 KBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Charleston - Bottom of 6th
| Plays | NU | COFC |
|---|---|---|
| Winkler to p for Brown. | 1 | 4 |
| Sechopoulos singled to left field (2-2 SBFFBF). | 1 | 4 |
| Hart, D. grounded out to 1b unassisted, SAC, bunt (0-1 F); Sechopoulos advanced to second. | 1 | 4 |
| Morgan, L. flied out to rf (2-1 BFB). | 1 | 4 |
| McRae, L. walked (3-1 BSBBB). | 1 | 4 |
| Wondrack, D. flied out to lf (2-1 BBS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 7th
| Plays | NU | COFC |
|---|---|---|
| Walsh walked (3-1 BFBBB). | 1 | 4 |
| Love, C. to p for Sisk, E.. | 1 | 4 |
| Mazza struck out swinging (1-2 FSBS). | 1 | 4 |
| Koppens struck out swinging (2-2 BFBFS). | 1 | 4 |
| McConnell grounded out to 2b (0-2 FK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Charleston - Bottom of 7th
| Plays | NU | COFC |
|---|---|---|
| Dixon, B. grounded out to 3b, bunt (0-0). | 1 | 4 |
| Hunt, C. grounded out to ss (3-2 BKBBKF). | 1 | 4 |
| Richter, T. flied out to cf (0-2 KF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 8th
| Plays | NU | COFC |
|---|---|---|
| Fair grounded out to 2b (1-0 B). | 1 | 4 |
| Holzwasser flied out to rf down the rf line (0-0). | 1 | 4 |
| Farrell flied out to cf (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 8th
| Plays | NU | COFC |
|---|---|---|
| Manzo, L. doubled to left center (0-0). | 1 | 4 |
| Sechopoulos grounded out to p, SAC, bunt (0-0); Manzo, L. advanced to third. | 1 | 4 |
| Hart, D. popped up to ss (2-1 BKB). | 1 | 4 |
| Morgan, L. grounded out to ss (1-2 FKBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northeastern

1
Final4

Charleston

Northeastern - Top of 9th
| Plays | NU | COFC |
|---|---|---|
| Burt popped up to 1b (1-1 FB). | 1 | 4 |
| Solomon grounded out to ss (0-0). | 1 | 4 |
| Walsh struck out swinging (3-2 KBBBSS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Charleston - Bottom of 9th
| Plays | NU | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northeastern

| RF | McConnell, Charlie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | Fair, Ian | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Holzwasser, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Farrell, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| SS | Burt, Max | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Solomon, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| LF | Walsh, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Mazza, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Koppens, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Brown, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Winkler, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 24 | 7 |

Charleston

| 2B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 30 |
| 1 | Runs | 4 |
| 6 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 6 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 6 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 2 | Strikeouts | 9 |
| 38 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |


















