2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Barbot, Taryn | 27 | 27 | 953 | 35.3 | 176 | 451 | .390 | 61 | 174 | .351 | 117 | 133 | .880 | 530 | 19.6 | 36 | 112 | 148 | 5.5 | 53 | 88 | 69 | 62 | 10 |
| 00 | Barbot, Taylor | 27 | 27 | 900 | 33.3 | 116 | 300 | .387 | 12 | 41 | .293 | 67 | 83 | .807 | 311 | 11.5 | 40 | 74 | 114 | 4.2 | 57 | 154 | 65 | 40 | 2 |
| 15 | Beans, Tyja | 27 | 26 | 718 | 26.6 | 122 | 269 | .454 | 14 | 50 | .280 | 46 | 57 | .807 | 304 | 11.3 | 62 | 62 | 124 | 4.6 | 69 | 44 | 49 | 45 | 10 |
| 06 | Tougas, Sophia | 26 | 26 | 671 | 25.8 | 80 | 220 | .364 | 53 | 151 | .351 | 20 | 30 | .667 | 233 | 9.0 | 17 | 51 | 68 | 2.6 | 37 | 13 | 32 | 27 | 9 |
| 22 | Ezebilo, Grace | 27 | 25 | 775 | 28.7 | 75 | 133 | .564 | 0 | 0 | .000 | 33 | 56 | .589 | 183 | 6.8 | 127 | 198 | 325 | 12.0 | 50 | 8 | 31 | 49 | 10 |
| 20 | Rolon, Anilys | 24 | 0 | 216 | 9.0 | 36 | 95 | .379 | 32 | 87 | .368 | 2 | 2 | 1.000 | 106 | 4.4 | 3 | 17 | 20 | 0.8 | 16 | 5 | 12 | 10 | 1 |
| 07 | Hill, Jami | 19 | 1 | 222 | 11.7 | 28 | 77 | .364 | 17 | 49 | .347 | 5 | 7 | .714 | 78 | 4.1 | 11 | 11 | 22 | 1.2 | 28 | 9 | 14 | 22 | 2 |
| 01 | Philpotts, Leah | 27 | 0 | 290 | 10.7 | 42 | 87 | .483 | 2 | 9 | .222 | 22 | 37 | .595 | 108 | 4.0 | 10 | 21 | 31 | 1.1 | 25 | 10 | 26 | 15 | 0 |
| 03 | Brown, Marissa | 27 | 0 | 324 | 12.0 | 40 | 79 | .506 | 0 | 15 | .000 | 21 | 34 | .618 | 101 | 3.7 | 31 | 43 | 74 | 2.7 | 34 | 10 | 13 | 14 | 8 |
| 21 | Mitchell, Chynell | 6 | 2 | 57 | 9.5 | 8 | 19 | .421 | 0 | 0 | .000 | 2 | 6 | .333 | 18 | 3.0 | 8 | 10 | 18 | 3.0 | 11 | 2 | 0 | 1 | 1 |
| 08 | De Pool, Camila | 10 | 0 | 69 | 6.9 | 9 | 28 | .321 | 1 | 13 | .077 | 4 | 5 | .800 | 23 | 2.3 | 1 | 3 | 4 | 0.4 | 7 | 4 | 2 | 1 | 0 |
| 11 | McTeer, Danielle | 13 | 1 | 81 | 6.2 | 9 | 26 | .346 | 2 | 7 | .286 | 6 | 7 | .857 | 26 | 2.0 | 10 | 17 | 27 | 2.1 | 8 | 2 | 0 | 2 | 1 |
| 10 | Philpotts, Alana | 4 | 0 | 15 | 3.8 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 1 | 2 | 2 | 0 | 0 |
| 09 | Cortes, Naylee | 13 | 0 | 57 | 4.4 | 3 | 15 | .200 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 0.6 | 10 | 6 | 16 | 1.2 | 9 | 0 | 1 | 7 | 1 |
| 04 | Stevenson, Aubrey | 10 | 0 | 52 | 5.2 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 0.6 | 1 | 5 | 6 | 0.6 | 4 | 6 | 5 | 1 | 0 |
| Total | 27 | 5400 | 200.0 | 747 | 1811 | .412 | 194 | 598 | .324 | 350 | 464 | .754 | 2038 | 75.48 | 430 | 683 | 1113 | 41.2 | 409 | 357 | 341 | 296 | 55 | ||
| Opponents | 27 | 5400 | 200.0 | 590 | 1548 | .381 | 172 | 573 | .300 | 239 | 319 | .749 | 1591 | 58.93 | 290 | 665 | 955 | 35.4 | 409 | 337 | 531 | 139 | 71 | ||






