2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 82 | counter, jlynn | 22 | 22 | 660 | 30.0 | 118 | 241 | .490 | 22 | 64 | .344 | 108 | 135 | .800 | 366 | 16.6 | 13 | 107 | 120 | 5.5 | 46 | 119 | 59 | 29 | 4 |
| 10 | hickman, connor | 18 | 18 | 593 | 32.9 | 76 | 198 | .384 | 32 | 110 | .291 | 35 | 45 | .778 | 219 | 12.2 | 5 | 59 | 64 | 3.6 | 37 | 31 | 29 | 16 | 1 |
| 02 | duggan, colby | 10 | 10 | 312 | 31.2 | 34 | 85 | .400 | 11 | 43 | .256 | 28 | 31 | .903 | 107 | 10.7 | 4 | 22 | 26 | 2.6 | 14 | 21 | 16 | 1 | 2 |
| 05 | kalu, martin | 23 | 23 | 633 | 27.5 | 74 | 172 | .430 | 36 | 102 | .353 | 53 | 67 | .791 | 237 | 10.3 | 20 | 79 | 99 | 4.3 | 56 | 17 | 26 | 22 | 3 |
| 03 | dean, mister | 3 | 1 | 54 | 18.0 | 10 | 19 | .526 | 0 | 2 | .000 | 11 | 16 | .688 | 31 | 10.3 | 3 | 8 | 11 | 3.7 | 6 | 9 | 8 | 4 | 1 |
| 32 | reeves, christian | 22 | 9 | 406 | 18.5 | 88 | 136 | .647 | 0 | 0 | .000 | 46 | 78 | .590 | 222 | 10.1 | 60 | 102 | 162 | 7.4 | 41 | 3 | 20 | 6 | 26 |
| 11 | machot, chol | 23 | 15 | 490 | 21.3 | 80 | 138 | .580 | 6 | 19 | .316 | 51 | 71 | .718 | 217 | 9.4 | 53 | 89 | 142 | 6.2 | 69 | 5 | 39 | 12 | 61 |
| 06 | davis jr., chris | 22 | 1 | 333 | 15.1 | 48 | 117 | .410 | 20 | 62 | .323 | 20 | 33 | .606 | 136 | 6.2 | 14 | 28 | 42 | 1.9 | 22 | 6 | 14 | 7 | 0 |
| 00 | prunty, jaxon | 23 | 10 | 442 | 19.2 | 26 | 79 | .329 | 9 | 40 | .225 | 46 | 55 | .836 | 107 | 4.7 | 14 | 42 | 56 | 2.4 | 36 | 25 | 14 | 12 | 0 |
| 01 | traylor, chadlyn | 23 | 1 | 395 | 17.2 | 29 | 79 | .367 | 11 | 31 | .355 | 15 | 29 | .517 | 84 | 3.7 | 3 | 24 | 27 | 1.2 | 34 | 50 | 11 | 6 | 2 |
| 15 | mortimore, will | 7 | 0 | 49 | 7.0 | 5 | 9 | .556 | 0 | 0 | .000 | 8 | 11 | .727 | 18 | 2.6 | 5 | 10 | 15 | 2.1 | 12 | 0 | 2 | 3 | 1 |
| 23 | taylor, kendall | 10 | 5 | 115 | 11.5 | 8 | 36 | .222 | 0 | 15 | .000 | 3 | 5 | .600 | 19 | 1.9 | 11 | 15 | 26 | 2.6 | 11 | 6 | 5 | 1 | 0 |
| 55 | baker, bryce | 8 | 0 | 107 | 13.4 | 5 | 23 | .217 | 2 | 19 | .105 | 1 | 2 | .500 | 13 | 1.6 | 5 | 7 | 12 | 1.5 | 7 | 3 | 3 | 3 | 0 |
| 04 | curcic, djordje | 7 | 0 | 57 | 8.1 | 0 | 10 | .000 | 0 | 6 | .000 | 3 | 6 | .500 | 3 | 0.4 | 1 | 2 | 3 | 0.4 | 3 | 4 | 1 | 4 | 0 |
| 07 | fowler, aj | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 33 | scarpitti, joey | 3 | 0 | 3 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 23 | 4650 | 202.2 | 601 | 1344 | .447 | 149 | 515 | .289 | 428 | 584 | .733 | 1779 | 77.35 | 255 | 630 | 885 | 38.5 | 395 | 300 | 252 | 126 | 101 | ||
| Opponents | 23 | 4650 | 202.2 | 631 | 1488 | .424 | 213 | 651 | .327 | 260 | 385 | .675 | 1735 | 75.43 | 288 | 558 | 846 | 36.8 | 471 | 340 | 233 | 149 | 74 | ||






