Charleston vs Hofstra
4/2/2022
University Field
3 p.m.
Charleston
16-12, 4-2

6
Final
7

Hofstra
12-10, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 12 | 2 |
Win: O'hanlon, Michael (1-1)Loss: Mathis, Cole (2-2)
Scoring Summary
Team | COFC | HOFSTRA |
|---|---|---|
Mershon, J. tripled, scored on a throwing error by rf, unearned (1-2). | 1 | 0 |
Marr, J. flied out to lf, SF, RBI (1-1); Cochrane, S. scored. | 2 | 0 |
Wood, L. singled to right field, RBI (0-0); Harlan, T. scored. | 3 | 0 |
D'Onofrio, A singled to left field, RBI (0-2); Rosso, S advanced to third; Florides, M scored. | 3 | 1 |
Morrell, B flied out to rf, SF, RBI (1-0); Rosso, S scored. | 3 | 2 |
Marrero, N homered to left field, 2 RBI (1-1); Bruggeman, K scored. | 3 | 4 |
Harlan, T. homered to left field, 3 RBI (2-1); Sorrentino,T scored; Mershon, J. scored. | 6 | 4 |
D'Onofrio, A doubled down the lf line, 2 RBI (1-0); Rosso, S scored; Bailey, Z scored. | 6 | 6 |
Harrington,S homered to right center, RBI (2-0). | 6 | 7 |
Charleston
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 9 | 5 | 2 | 0 | 11 | 6 |
Hofstra
Rosso, Santino | 2B/3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
D'onofrio, Anthony | CF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Morrell, Brian | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bruggeman, Kevin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Marrero, Nick | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Liberatore, Jake | LF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morash, Ryan | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Bailey, Zack | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Florides, Michael | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Harrington, Steve | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'hanlon, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 1 | 0 | 7 | 4 |
Batting
2B: Rosso, Santino (1); D'onofrio, Anthony (1); Liberatore, Jake (1)
HR: Marrero, Nick (1); Harrington, Steve (1)
SH: Florides, Michael (1)
SF: Morrell, Brian (1)
Baserunning CS: Morash, Ryan (1)
PO: Morash, Ryan (1)
Fielding
E: Morrell, Brian (1); Bailey, Zack (1)
Charleston
| 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 4 | 61 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 | |
| 2.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 43 | |
| Totals | 12 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 8 | 117 |
Hofstra
Camarda, Brad | 6.1 | 7 | 4 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 2 | 111 |
O'hanlon, Michael | 2.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
| Totals | 9 | 6 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 36 | 39 | 12 | 4 | 155 |



















