Coll. of Charleston vs Charleston Southern
4/5/2023
CSU Softball Complex
5:02 pm
Coll. of Charleston
11-19

4
Final
3

Charleston Southern
13-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 |
Win: Lemire, Payton (4-10)Loss: Lauffer, Riley (0-9)
Scoring Summary
Team | COFC | CHSO |
|---|---|---|
Prince, G. singled through the left side, RBI (2-1 BKB); Lee, M. scored. | 0 | 1 |
Roman homered to center field, RBI (3-2 BFBKFBFF). | 1 | 1 |
Hughes singled to center field, RBI (0-0); Roman advanced to second; Gutierrez scored. | 2 | 1 |
Scott singled, RBI (2-1 BSB); Belser out at second cf to ss; Hughes advanced to third; Roman scored. | 3 | 1 |
Lewis, R. grounded out to 2b, RBI (2-0 BB); Walding, C. scored. | 3 | 2 |
Roman doubled to left center, RBI (3-2 BBKBF); Dittoe scored. | 4 | 2 |
Walding, C. hit by pitch, RBI (1-0 B); Meckley, A. advanced to second; Jones, W. advanced to third; Johnson, AG. scored. | 4 | 3 |
Coll. of Charleston
| 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 5 | 6 |
Charleston Southern
Meckley, Ashley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Walding, Cadence | LF/C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Markle, Lexi | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Lewis, Raleigh | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Johnson, Lacy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoeneweis, Harper | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Lee, Madelyne | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Prince, Gracie | C/PH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Brooks, Brianna | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Anna Grace | 2B/PR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Yourman, Charlee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Weslin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauffer, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 6 | 0 | 5 | 10 |
Baserunning
SB: Walding, Cadence (1); Schoeneweis, Harper (1); Lee, Madelyne (1)
HBP: Meckley, Ashley (1); Walding, Cadence (1)
Fielding
E: Walding, Cadence (1)
Coll. of Charleston
| 7.0 | 5 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 26 | 34 | 3 | 13 | 138 | |
| Totals | 5 | 3 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 26 | 34 | 3 | 13 | 138 |
Charleston Southern
Lauffer, Riley | 7.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 28 | 32 | 5 | 9 | 124 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 28 | 32 | 5 | 9 | 124 |


















